Special Edition 91st Graduation Newsletter Ceremony
dc.contributor.author | KMTC | |
dc.date.accessioned | 2024-07-11T04:54:43Z | |
dc.date.available | 2024-07-11T04:54:43Z | |
dc.date.issued | 2022-12-02 | |
dc.description | KMTC, during its 91st Graduation Ceremony held on December 2, 2022, released 15,915 fresh graduates ready to join the health workforce. Of this number, 692 were awarded Higher Diplomas, 8,235 Diplomas, and 6,988 Certificates. The event presided over by the Ministry of Health Cabinet Secretary Ms. Susan Nakhumicha Wafula, saw the highest-ever number of graduates in the history of the College, given the power to put their training to practice. | |
dc.identifier.uri | http://41.89.28.23/handle/123456789/38 | |
dc.language.iso | en | |
dc.publisher | KMTC | |
dc.relation.ispartofseries | Special Edition #43 | |
dc.title | Special Edition 91st Graduation Newsletter Ceremony | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Special-Edition-91st-Graduation-Newsletter-Ceremony.pdf
- Size:
- 33.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: